
Description
NRGFuel T.T.P Anabolic is the King of proteins with its unique triple protein transport system (TPTS) and its triple carbohydrate delivery system (TCDS). T.T.P Anabolic has been enhanced with a triple Creatine system. Creatine increases physical performance in successive bursts of short-term, high intensity exercise. If that’s not enough NRGFUEL T.T.P Anabolic includes HMB (a metabolite of the essential amino acid Leucine) and Zinc.
Direction
Mix 2 heaped scoops (120g) of NRGFUEL T.T.P Anabolic with 300ml- 400ml of water. Take one serving in the morning and another directly after training or in the early afternoon.
Suitable for vegetarians.
Allergen Advice: This product is manufactured in a plant that processes ingredients containing the following: Dairy, Corn, Soya, Oats, Wheat, Egg, Celery, Sulphites, Fish, Crustacean and Nut products.
Warning: Do not exceed the recommended dose. Pregnant or nursing mothers, children under 18 and individuals with a known medical condition should consult a physician before using this or any food supplement. Keep out of reach of children. Do not use if the inner seal is damaged or broken. This product is a food supplement and is not intended to diagnose, treat, cure or prevent any disease. Food supplements should not be used as a substitute for a varied and balanced diet.
Ingredients
TTP Anabolic Banana Flavour:
Ingredients: Protein Matrix (Whey Protein Concentrate (Contains Emulsifier: Soya Lecithin)(Milk), Calcium Caseinate (Milk), Whey Protein Isolate (Contains Emulsifier: Soya Lecithin)(Milk)), Carbohydrate Matrix (Maltodextrin, Dextrose, Waxy Maize Starch, Fructose), Creatine Matrix (Creatine Monohydrate, Creatine Ethyl Ester, Tricreatine Malate), Glutamine Matrix (L-Glutamine, Glutamine Peptide (Wheat), Glutamine Alpha Ketoglutarate), Arginine Matrix (L-Arginine, Arginine Alpha Ketoglutarate), Amino Acid Matrix (L-Leucine, Taurine, L-Glycine, Beta Alanine), Dairy Creamer [Glucose Syrup, Coconut Oil, Caseinate (Milk), Dipotassium Phosphate, Lecithin (Soya), Mono & Di Glycerides of Fatty Acids, Beta Carotene], Flavouring, Thickeners (Guar Gum, Xanthan Gum), Calcium Hydroxy Methylbutyrate (HMB), L-Citrulline Malate, Magnesium Oxide, Digestive Enzyme Matrix [Enzyme [Alpha-Amylase, Neutral Protease, Lactase, Lipase, Cellulase], Sweetener (Sucralose), Zinc Gluconate, Piperine, Vitamin B6 (Pyridoxine Hydrochloride), Colour (Riboflavin 5 Phosphate Sodium), Chromium Chloride.
TTP Anabolic Berry Flavour:
Ingredients: Protein Matrix (Whey Protein Concentrate (Contains Emulsifier: Soya Lecithin)(Milk), Calcium Caseinate (Milk), Whey Protein Isolate (Contains Emulsifier: Soya Lecithin)(Milk)), Carbohydrate Matrix (Maltodextrin, Dextrose, Waxy Maize Starch, Fructose), Creatine Matrix (Creatine Monohydrate, Creatine Ethyl Ester, Tricreatine Malate), Glutamine Matrix (L-Glutamine, Glutamine Peptide (Wheat), Glutamine Alpha Ketoglutarate), Arginine Matrix (L-Arginine, Arginine Alpha Ketoglutarate), Amino Acid Matrix (L-Leucine, Taurine, L-Glycine, Beta Alanine), Dairy Creamer [Glucose Syrup, Coconut Oil, Caseinate (Milk), Dipotassium Phosphate, Lecithin (Soya), Mono & Di Glycerides of Fatty Acids, Beta Carotene], Flavouring, Thickeners (Guar Gum, Xanthan Gum), Colour (Beet Red), Calcium Hydroxy Methylbutyrate (HMB), L-Citrulline Malate, Magnesium Oxide, Digestive Enzyme Matrix [Enzyme [Alpha-Amylase, Neutral Protease, Lactase, Lipase, Cellulase], Sweetener (Sucralose), Zinc Gluconate, Piperine, Vitamin B6 (Pyridoxine Hydrochloride), Chromium Chloride.
TTP Anabolic Chocolate Flavour :
Ingredients: Protein Matrix (Whey Protein Concentrate (Contains Emulsifier: Soya Lecithin)(Milk), Calcium Caseinate (Milk), Whey Protein Isolate (Contains Emulsifier: Soya Lecithin)(Milk)), Carbohydrate Matrix (Maltodextrin, Dextrose, Waxy Maize Starch, Fructose), Creatine Matrix (Creatine Monohydrate, Creatine Ethyl Ester, Tricreatine Malate), Glutamine Matrix (L-Glutamine, Glutamine Peptide (Wheat), Glutamine Alpha Ketoglutarate), Reduced Fat Cocoa Powder, Arginine Matrix (L-Arginine, Arginine Alpha Ketoglutarate), Amino Acid Matrix (L-Leucine, Taurine, L-Glycine, Beta Alanine), Dairy Creamer [Glucose Syrup, Coconut Oil, Caseinate (Milk), Dipotassium Phosphate, Lecithin (Soya), Mono & Di Glycerides of Fatty Acids, Beta Carotene], Flavouring, Thickeners (Guar Gum, Xanthan Gum), Calcium Hydroxy Methylbutyrate (HMB), L-Citrulline Malate, Magnesium Oxide, Digestive Enzyme Matrix [Enzyme [Alpha-Amylase, Neutral Protease, Lactase, Lipase, Cellulase], Sweetener (Sucralose), Zinc Gluconate, Piperine, Vitamin B6 (Pyridoxine Hydrochloride), Chromium Chloride.
TTP Anabolic Vanilla Flavour:
Ingredients: Protein Matrix (Whey Protein Concentrate (Contains Emulsifier: Soya Lecithin)(Milk), Calcium Caseinate (Milk), Whey Protein Isolate (Contains Emulsifier: Soya Lecithin)(Milk)), Carbohydrate Matrix (Maltodextrin, Dextrose, Waxy Maize Starch, Fructose), Creatine Matrix (Creatine Monohydrate, Creatine Ethyl Ester, Tricreatine Malate), Glutamine Matrix (L-Glutamine, Glutamine Peptide (Wheat), Glutamine Alpha Ketoglutarate), Arginine Matrix (L-Arginine, Arginine Alpha Ketoglutarate), Amino Acid Matrix (L-Leucine, Taurine, L-Glycine, Beta Alanine), Dairy Creamer [Glucose Syrup, Coconut Oil, Caseinate (Milk), Dipotassium Phosphate, Lecithin (Soya), Mono & Di Glycerides of Fatty Acids, Beta Carotene], Flavouring, Thickeners (Guar Gum, Xanthan Gum), Calcium Hydroxy Methylbutyrate (HMB), L-Citrulline Malate, Magnesium Oxide, Digestive Enzyme Matrix [Enzyme [Alpha-Amylase, Neutral Protease, Lactase, Lipase, Cellulase], Sweetener (Sucralose), Zinc Gluconate, Piperine, Vitamin B6 (Pyridoxine Hydrochloride), Chromium Chloride.
Allergen Advice: See ingredients in bold. This product is manufactured in a plant that processes ingredients containing the following: Dairy, Corn, Soya, Oats, Wheat, Egg, Celery, Sulphites, Fish, Crustacean and Nut products.
Nutrition
Per 100g | Ban | Berry | Choc |
Van |
Energy kj/kcal | 1678 /396 | 1679 /396 | 1665 /393 | 1679 /396 |
Fat (g) | 3.3 | 3.3 | 3.7 | 3.3 |
of which saturates (g) | 2.9 | 2.9 | 3.1 | 2.9 |
Carbohydrate (g) | 47.9 | 48 | 45.7 | 48 |
of which sugar (g) | 19.7 | 19.6 | 19.4 | 19.7 |
Fibre (g) | 1 | 1 | 2.3 | 1 |
Protein (g) | 43.1 | 43.1 | 43.1 | 43.1 |
Salt (g) | 0.2 | 0.2 | 0.2 | 0.2 |
Magnesium (mg) | 155 | 155 | 155 | 155 |
Zinc (mg) | 4.2 | 4.2 | 4.2 | 4.2 |
Vitamin B6 (mg) | 1.2 | 1.2 | 1.2 | 1.2 |
Chromium (mcg) | 33.3 | 33.3 | 33.3 | 33.3 |
Total Creatine Matrix (g) | 5 | 5 | 5 | 5 |
Total Glutamine Matrix(g) | 5 | 5 | 5 | 5 |
Total ArginineMatrix (g) | 1.7 | 1.7 | 1.7 | 1.7 |
L-Leucine (mg) | 833 | 833 | 833 | 833 |
Taurine (mg) | 833 | 833 | 833 | 833 |
L-Glycine (mg) | 833 | 833 | 833 | 833 |
HMB (mg) | 833 | 833 | 833 | 833 |
Beta Alanine (mg) | 833 | 833 | 833 | 833 |
Citrulline Malate (mg) | 417 | 417 | 417 | 417 |
Digestive Enzymes(mg) | 83 | 83 | 83 | 83 |
Amino acid values per 100g | Ban | Berry | Choc | Van |
Leucine (g) | 3.1 | 3.1 | 3.1 | 3.1 |
Isoleucine (g) | 1.7 | 1.7 | 1.7 | 1.7 |
Valine (g) | 1.8 | 1.8 | 1.8 | 1.8 |
Aspartic Acid (g) | 3 | 3 | 3 | 3 |
Glutamic Acid / L-Glutamine (g) | 11.8 | 11.8 | 11.8 | 11.8 |
Serine (g) | 1.3 | 1.3 | 1.3 | 1.3 |
Glycine (g) | 0.6 | 0.6 | 0.6 | 0.6 |
Histidine (g) | 0.5 | 0.5 | 0.5 | 0.5 |
Arginine (g) | 5 | 5 | 5 | 5 |
Threonine (g) | 2 | 2 | 2 | 2 |
Alanine (g) | 1.3 | 1.3 | 1.3 | 1.3 |
Proline (g) | 1.6 | 1.6 | 1.6 | 1.6 |
Tyrosine (g) | 0.8 | 0.8 | 0.8 | 0.8 |
Methionine (g) | 2.7 | 2.7 | 2.7 | 2.7 |
Cystine (g) | 0.8 | 0.8 | 0.8 | 0.8 |
Phenylalanine (g) | 1.1 | 1.1 | 1.1 | 1.1 |
Lysine (g) | 2.7 | 2.7 | 2.7 | 2.7 |
Tryptophan (g) | 0.4 | 0.4 | 0.4 | 0.4 |
Taurine (g) | 0.8 | 0.8 | 0.8 | 0.8 |
Per 120g serving | Ban | Berry | Choc | Van |
Energy kj/kcal | 2014 /475 | 2015 /475 | 1998 /472 | 2014 /475 |
Fat (g) | 4 | 4 | 4.4 | 4 |
of which saturates (g) | 3.5 | 3.5 | 3.7 | 3.5 |
Carbohydrate (g) | 57.5 | 57.6 | 54.8 | 57.5 |
of which sugar (g) | 23.7 | 23.6 | 23.3 | 23.7 |
Fibre (g) | 1.2 | 1.2 | 2.8 | 1.2 |
Protein (g) | 51.7 | 51.7 | 51.8 | 51.7 |
Salt (g) | 0.2 | 0.2 | 0.2 | 0.2 |
Magnesium (mg) | 186 | 186 | 186 | 186 |
Zinc (mg) | 5 | 5 | 5 | 5 |
Vitamin B6 (mg) | 1.4 | 1.4 | 1.4 | 1.4 |
Chromium (mcg) | 40 | 40 | 40 | 40 |
Total Creatine Matrix (g) | 6 | 6 | 6 | 6 |
Total Glutamine Matrix(g) | 6 | 6 | 6 | 6 |
Total ArginineMatrix (g) | 2 | 2 | 2 | 2 |
L-Leucine (mg) | 1000 | 1000 | 1000 | 1000 |
Taurine (mg) | 1000 | 1000 | 1000 | 1000 |
L-Glycine (mg) | 1000 | 1000 | 1000 | 1000 |
HMB (mg) | 1000 | 1000 | 1000 | 1000 |
Beta Alanine (mg) | 1000 | 1000 | 1000 | 1000 |
Citrulline Malate (mg) | 500 | 500 | 500 | 500 |
Digestive Enzymes(mg) | 100 | 100 | 100 | 100 |
Amino acid values per 120g | Ban | Berry | Choc | Van |
Leucine (g) | 3.7 | 3.7 | 3.7 | 3.7 |
Isoleucine (g) | 2 | 2 | 2 | 2 |
Valine (g) | 2.2 | 2.2 | 2.2 | 2.2 |
Aspartic Acid (g) | 3.7 | 3.7 | 3.7 | 3.7 |
Glutamic Acid / L-Glutamine (g) | 14.2 | 14.2 | 14.2 | 14.2 |
Serine (g) | 1.5 | 1.5 | 1.5 | 1.5 |
Glycine (g) | 0.7 | 0.7 | 0.7 | 0.7 |
Histidine (g) | 0.6 | 0.6 | 0.6 | 0.6 |
Arginine (g) | 6 | 6 | 6 | 6 |
Threonine (g) | 2.4 | 2.4 | 2.4 | 2.4 |
Alanine (g) | 1.6 | 1.6 | 1.6 | 1.6 |
Proline (g) | 1.9 | 1.9 | 1.9 | 1.9 |
Tyrosine (g) | 1 | 1 | 1 | 1 |
Methionine (g) | 3.3 | 3.3 | 3.3 | 3.3 |
Cystine (g) | 1 | 1 | 1 | 1 |
Phenylalanine (g) | 1.3 | 1.3 | 1.3 | 1.3 |
Lysine (g) | 3.2 | 3.2 | 3.2 | 3.2 |
Tryptophan (g) | 0.5 | 0.5 | 0.5 | 0.5 |
Taurine (g) | 1 | 1 | 1 | 1 |
Total | 51.7 | 51.7 | 51.7 | 51.7 |
% RDA* | Ban | Berry | Choc | Van |
Energy kj/kcal | 24% | 24% | 24% | 24% |
Fat (g) | 6% | 6% | 6% | 6% |
of which saturates (g) | 17% | 17% | 19% | 17% |
Carbohydrate (g) | 22% | 22% | 21% | 22% |
of which sugar (g) | 26% | 26% | 26% | 26% |
Fibre (g) | ||||
Protein (g) | 103% | 103% | 104% | 103% |
Salt (g) | 3% | 3% | 3% | 3% |
Magnesium (mg) | 50% | 50% | 50% | 50% |
Zinc (mg) | 50% | 50% | 50% | 50% |
Vitamin B6 (mg) | 100% | 100% | 100% | 100% |
Chromium (mcg) | 100% | 100% | 100% | 100% |
% Recommended daily allowance per serving. |